Description



Hydrowave Series is a low-carbon system to provide domestic hot water for the house. With 75℃ high-temperature capacity and ErP Certified A+ level, the unit excellently fulfills the demands for instant water supply and a comfortable bathing experience.



| DESCRIPTION | Unit | WH-HWWK300 |
| REFRIGERANT | R290 | |
| DHW Heating: Ambient temperature (DB/WB): 20°C/15°C, Water temperature from 15°C to 55°C | ||
| Heating capacity | kW | 1.5 |
| Power input | kW | 0.375 |
| COP | 4.0 | |
| Heating efficiency | L/h | 35 |
| Energy data | ||
| Energy label | A+ | |
| Electrical data | ||
| Power supply | V/Hz | 220~240V/50Hz |
| Recommended fuse | A, curve | 1×16, type C |
| Cable diameter (included) | mm2 | 3×2,5mm2 |
| Rated electric heater power (included) | kW | 2.5 |
| Maximum input power | kW | 3.1 |
| Maximum input current | A | 14.0 |
| Hydraulic data | ||
| Water tank volume | L | 300 |
| Water tank type | enamelled (glass) | |
| Maximum water tank pressure | MPa | 0.8 |
| Hydraulic circuit connections | inch | G 3/4″ |
| Built-in heat exchanger data | ||
| Surface area | m2 | 1.4 |
| Heat exchanger diameter | cm | Φ32×2 |
| Water volume inside heat exchanger | L | 8.3 |
| Hydraulic circuit connections | inch | G 3/4″ |
| Refrigeration data | ||
| Maximum operating pressure for suction/discharge | MPa | 0.95/3.1 |
| Max. operating pressure of heat exchanger | MPa | 3.1 |
| Refrigerant charge (R290) | kg | 0.15 |
| General data | ||
| Operating range of outdoor temperature | (°C) | -7~45 |
| Maximum water temperature | (°C) | 75 |
| Protection level (water) | IPX1 | |
| Protection class (electric shock) | Ⅰ | |
| Product type | on/off | |
| Color | silver | |
| Top cover | plastic | |
| Sound pressure level at 1m | dB(A) | 42 |
| Product dimensions | mm | Φ650×1840 |
| Packing dimensions (L×W×H) | mm | 705×705×1965 |
| Net weight | kg | 145 |
Manuals & technical documents for Hydrowave Series.